搜索
产品详情

Original Korea DSC 3PHI 5PHI Small Size Disc NTC Thermistor 3mm 5mm 10K Ohm 5%

The small size disc thermistor are low cost, epoxy coated disc divice. They are designed for temperature control sensing and also temperature compensation circuits. Suitable for temperature ranges from-20℃ to +130℃, these devices are the ideal choice for Automotive and customer electronic applications. The series offer a complete range of standard ohmic values with dissipation constant values from 2.0mW/℃ to 7.5mW/℃ Custom resistance values and tolerances can be manufactured to meet specific customer requirements.Welcome to buy Original Korea DSC 3PHI 5PHI Small Size Disc NTC Thermistor 3mm 5mm 10K Ohm 5% from Aolittle. Every request from customers is being replied within 24 hours.
类型: 传感器
品牌: AOLITTEL
产品详情

Product Description

Original Korea DSC 3PHI 5PHI Small Size Disc NTC Thermistor 3mm 5mm 10K Ohm 5%



Original Korea DSC 3PHI 5PHI Small Size Disc NTC Thermistor 3mm 5mm 10K Ohm 5%

▷ Introduction Of The Original Korea DSC 3PHI 5PHI Small Size Disc NTC Thermistor


The small size disc thermistor are low cost, epoxy coated disc divice. They are designed for temperature control sensing and also temperature compensation circuits. Suitable for temperature ranges from-20℃ to +130℃, these devices are the ideal choice for Automotive and customer electronic applications. The series offer a complete range of standard ohmic values with dissipation constant values from 2.0mW/℃ to 7.5mW/℃ Custom resistance values and tolerances can be manufactured to meet specific customer requirements.


▷ Features Of The Original Korea DSC 3PHI 5PHI Small Size Disc NTC Thermistor

* Low cost & High quality

* Epoxy encapsulated and solderable leads.

* High power rating.

* Wide range of both standard and custom resistance values.

* Available in tape.

* Available in ±1%, ±3% and ±5% tolerance on R25 values.

▷ Size Of The Original Korea DSC 3PHI 5PHI Small Size Disc NTC Thermistor

SeriesDTldP (pitch)WH1H2H3H4
S / OILmax.
2max. 3.0max. 3.0min 25.0Ø0.50 ± 0.022.552.53.05.07.07.06.5
3max. 3.8max. 3.2-0.2-0.25.03.07.08.58.57.0
5max. 6.0max. 3.5+0.5+0.55.03.08.09.09.08.0

* P : Lead wire space

** W : Lead coating length

*** Lead cut length is variable upon request L= min.3.0 ~ max.8.0mm


▷ Applications Of The Original Korea DSC 3PHI 5PHI Small Size Disc NTC Thermistor

* Detection and control temperatures for air conditioning equipment.

* Automotive Electronics.

* Temperature compensation for transistors and electronic circuits.

* Consumer Electronics.

* Electronic data processing equipment.

* Delay circuits.

▷ Electrical Specification Of The Original Korea DSC 3PHI 5PHI Small Size Disc NTC Thermistor

DSC 2PHI SERIES

Nominal Diameter (mm)Part No.Nominal Resistance at 25℃(ohms)R.Tolerance ±(%)Beta Value (K, 25/85℃)Rated Power at 25℃(mW)Dissipation Constant (mW/℃)Time Constant (Sec.)Max. Operating Temp.(℃)
Ø2DC102 □ 2◇△1,0001,2,3,5,1035001002.08120
DC202 □ 2◇△2,0001,2,3,5,1035501002.08120
2,0001,2,3,5,1036201002.08120
DC302 □ 2◇△3,0001,2,3,5,1037501002.08120
DC402 □ 2◇△4,0001,2,3,5,1038001002.08120
DC472 □ 2◇△4,7001,2,3,5,1038501002.08120
DC502 □ 2◇△5,0001,2,3,5,1038501002.08120
5,0001,2,3,5,1039101002.08120
DC103 □ 2◇△10,0001,2,3,5,1034351002.08120
10,0001,2,3,5,1035001002.08120
10,0001,2,3,5,1039501002.08120
DC123 □ 2◇△12,0001,2,3,5,1039701002.08120
DC153 □ 2◇△15,0001,2,3,5,1040001002.08120
DC203 □ 2◇△20,0001,2,3,5,1040501002.08120
DC253 □ 2◇△25,0001,2,3,5,1040501002.08120
DC303 □ 2◇△30,0001,2,3,5,1041001002.08120
DC333 □ 2◇△33,0001,2,3,5,1041001002.08120
DC473 □ 2◇△47,0001,2,3,5,1041501002.08120
DC503 □ 2◇△50,0001,2,3,5,1042001002.08120
DC683 □ 2◇△68,0001,2,3,5,1042001002.08120
DC104 □ 2◇△100,0001,2,3,5,1043501002.08120
DC154 □ 2◇△150,0001,2,3,5,1044001002.08120
DC204 □ 2◇△200,0001,2,3,5,1045001002.08120
DC224 □ 2◇△220,0001,2,3,5,1045001002.08120
DC404 □ 2◇△400,0001,2,3,5,1047501002.08120

□ = R. Tolerance : F = ± 1%; G = ± 2%; H = ± 3%; J = ± 5%; K = ± 10%;

◇=Lead Type; △=Taping Form

DSC 3PHI SERIES

▷ Part numbers and Specifications
NominalPart No.ResistanceR.ToleranceBetaRatedDissipationTimeMax
Diameter
at 25℃(%)ConstantPower atConstantConstantOperating
(㎜)
(Ω)
(K,25/ 85℃)25℃(㎽)(㎽/℃)(Sec.)Temp. (℃)
3101 31001, 2, 3, 5, 1031802002.814120
121 31201, 2, 3, 5, 1031802002.814120
151 31501, 2, 3, 5, 1031802002.814120
201 32001, 2, 3, 5, 1032002002.814120
501 35001, 2, 3, 5, 1034302002.814120
102 310001, 2, 3, 5, 1036002002.814120
152 315001, 2, 3, 5, 1036502002.814120
15001, 2, 3, 5, 1041502002.814120
202 320001, 2, 3, 5, 1037502002.814120
20001, 2, 3, 5, 1042002002.814120
222 322001, 2, 3, 5, 1037502002.814120
252 325001, 2, 3, 5, 1037502002.814120
272 327001, 2, 3, 5, 1038002002.815120
302 330001, 2, 3, 5, 1038502002.815120
332 333001, 2, 3, 5, 1038502002.815120
402 340001, 2, 3, 5, 1038502002.815120
472 347001, 2, 3, 5, 1039002002.815120
502 350001, 2, 3, 5, 1034502002.915120
50001, 2, 3, 5, 1039002002.915120
682 368001, 2, 3, 5, 1039002002.915120
103 3100001, 2, 3, 5, 103450200315120
100001, 2, 3, 5, 103970200315120
100001, 2, 3, 5, 104040200315120
123 3120001, 2, 3, 5, 103970200315120
153 3150001, 2, 3, 5, 104050200315120
150001, 2, 3, 5, 104150200315120
203 3200001, 2, 3, 5, 104100200316120
223 3220001, 2, 3, 5, 104100200316120
253 3250001, 2, 3, 5, 104150200316120
303 3300001, 2, 3, 5, 104150200316120
333 3330001, 2, 3, 5, 104150200316120
403 3400001, 2, 3, 5, 104200200316120
473 3470001, 2, 3, 5, 104250200316120
503 3500001, 2, 3, 5, 104280200316120
683 3680001, 2, 3, 5, 104350200316120
104 31000001, 2, 3, 5, 104350200316120
1000001, 2, 3, 5, 104500200316120
154 31500001, 2, 3, 5, 104600200316120
204 32000001, 2, 3, 5, 104700200316120
224 32200001, 2, 3, 5, 104720200316120
244 32400001, 2, 3, 5, 104450200316120
304 33000001, 2, 3, 5, 104800200316120
334 33300001, 2, 3, 5, 104800200316120
404 34000001, 2, 3, 5, 104900200316120
474 34700001, 2, 3, 5, 104750200316120
4700001, 2, 3, 5, 105000200316120
504 35000001, 2, 3, 5, 105050200316120
105 310000001, 2, 3, 5, 105300200316120

R. tolerance : F (±1%), G (±2%), H (±3%), J (±5%), K (±10%)

DSC 5PHI SERIES

▷ Part numbers and Specifications
NominalPart No.ResistanceR.ToleranceBetaRatedDissipationTimeMax
Diameter
at 25℃(%)ConstantPower atConstantConstantOperating
(㎜)
(Ω)
(K,25/ 85℃)25℃(㎽)(㎽/℃)(Sec.)Temp. (℃)
5100 5101, 2, 3, 5, 1031004507.218120
150 5151, 2, 3, 5, 1031004507.218120
200 5201, 2, 3, 5, 1031004507.218120
330 5331, 2, 3, 5, 1031504507.218120
450 5451, 2, 3, 5, 1031804507.218120
500 5501, 2, 3, 5, 1031804507.218120
700 5701, 2, 3, 5, 1032004507.218120
850 5851, 2, 3, 5, 1032304507.218120
900 5901, 2, 3, 5, 1032304507.218120
101 51001, 2, 3, 5, 1032604507.218120
121 51201, 2, 3, 5, 1033004507.218120
201 52001, 2, 3, 5, 1034004507.218120
221 52201, 2, 3, 5, 1034004507.218120
251 52501, 2, 3, 5, 1034504507.218120
301 53001, 2, 3, 5, 1035004507.218120
351 53501, 2, 3, 5, 1035004507.218120
401 54001, 2, 3, 5, 1035504507.218120
501 55001, 2, 3, 5, 1036004507.218120
601 56001, 2, 3, 5, 1036004507.218120
681 56801, 2, 3, 5, 1036504507.218120
801 58001, 2, 3, 5, 1037504507.218120
901 59001, 2, 3, 5, 1037504507.218120
102 510001, 2, 3, 5, 1037504507.318120
10001, 2, 3, 5, 1038504507.318120
142 514001, 2, 3, 5, 1038004507.318120
152 515001, 2, 3, 5, 1038004507.318120
202 520001, 2, 3, 5, 1038504507.318120
222 522001, 2, 3, 5, 1038504507.318120
252 525001, 2, 3, 5, 1039004507.318120
272 527001, 2, 3, 5, 1039004507.319120
302 530001, 2, 3, 5, 1039004507.319120
332 533001, 2, 3, 5, 1039004507.319120
352 535001, 2, 3, 5, 1039004507.319120
402 540001, 2, 3, 5, 1039504507.319120
452 545001, 2, 3, 5, 1039504507.319120
472 547001, 2, 3, 5, 1040004507.319120
502 550001, 2, 3, 5, 1040504507.319120
682 568001, 2, 3, 5, 1040504507.319120
103 5100001, 2, 3, 5, 1040504507.519120
100001, 2, 3, 5, 1041504507.519120
100001, 2, 3, 5, 1042504507.519120
123 5120001, 2, 3, 5, 1041504507.519120
153 5150001, 2, 3, 5, 1042004507.519120
203 5200001, 2, 3, 5, 1042604507.520120
253 5250001, 2, 3, 5, 1043004507.520120
303 5300001, 2, 3, 5, 1044004507.520120
333 5330001, 2, 3, 5, 1044004507.520120
403 5400001, 2, 3, 5, 1044504507.520120
473 5470001, 2, 3, 5, 1045504507.520120
503 5500001, 2, 3, 5, 1044504507.520120
500001, 2, 3, 5, 1046004507.520120
104 51000001, 2, 3, 5, 1047504507.520120
154 51500001, 2, 3, 5, 1049004507.520120
204 52000001, 2, 3, 5, 1046384507.520120
2000001, 2, 3, 5, 1050004507.520120
224 52200001, 2, 3, 5, 1050004507.520120
334 53300001, 2, 3, 5, 1050504507.520120
404 54000001, 2, 3, 5, 1052004507.520120
474 54700001, 2, 3, 5, 1051004507.520120
4700001, 2, 3, 5, 1053504507.520120
504 55000001, 2, 3, 5, 1053504507.520120

R. tolerance : F (±1%), G (±2%), H (±3%), J (±5%), K (±10%)

▷ Resistance - Temperature Graph Of The Original Korea DSC 3PHI 5PHI Small Size Disc NTC Thermistor


▷ Actual Product Image Of The Original Korea DSC 3PHI 5PHI Small Size Disc NTC Thermistor



▷ DSC Introduction

Our unique material synthesis technology & know-how in manufacture of NTC Thermistor has been specializing for 15 years and we have been supplying our thermistor for Korea & world-wide Electronics market. Our products are approved by UL & CUL already and we also have ISO 9001 certification for the best quality. Our laboratory is burn the midnight oil to get a better and higher technology everyday.
We have been automatizing our factory and established China factory to reduce manufacturing expenses and to improve productivity. So, we can supply our NTC with the best price, quality and delivery to our customers. Our final goal is to make our customer’s happy & satisfied. Recently, we put spurs to produce miniaturized sensor thermistor to participate in telecommunication market.



     Hot Tags: Original Korea DSC 3PHI 5PHI Small Size Disc NTC Thermistor 3mm 5mm 10K Ohm 5%, China, Manufacturers, Suppliers, Factory, Made in China, Wholesale, Buy, Customized, in stock, Bulk, Free Sample, Cheap, Discount, Buy discount, Low price, Price, Price list, Quotation


联系我们
Address: NO.27,Jinlanling Street,Taigongling Village,Dalingshan Town ,Dongguan ,Guangdong,China
Tel:+86-13602347376
Phone:+86-13602347376
WhatsApp:+8618925536162
Email: sales1@aolittel-china.com
Fax: +86-769-38935409
Skype: sales1@aolittel-china.com
公司
如需咨询我们的产品或价格表,请留下您的电子邮件给我们,我们将在24小时内与您联系。
首页